Wash-Mat 520 Standard - technical data
Technical Data for car mat cleaning machine
| Car mats type | Rubber + Velour mats |
| Washing program | Universell for all types of mats |
| Cleaning system | full automatic mat transport |
| Cleaning process | full automatic |
| Cleaning type | Washing + Brushing |
| Washing | City water - no chemical |
| Brushing | High End special Brush |
| Drying by | Sponge rollers |
| Drying type | Absorbtion + pressing |
| Drying degrees | 80 - 100 % |
| Capacity of the sponge system | appr. 30.000 cars = à 4 car mats |
| Washing price | 1,- € for 1 mat set = 4 car mats |
| Amount of coverage | min. 5 Wash per day |
| Case | stainless steel |
| Power supply | 220-240 V / 50Hz |
| Water connection | 3/4 Zoll- Standard |
| Water supply | City water - no pressure |
| Water pressure controll installed in the device | independent: through water tank + pump |
| Waste water by | Plastic Pipe |
| Driving motor | 0,350 Kwatt |
| Vacuum motor | 1,600 Kwatt |
| Running time for 4 car mats | 2 Minutes |
| Running time | variabel ajustable |
| Starting machine by | Start bottom or coins |
| Coin acceptor | mechanic + electronic |
| Coins | Wash-Mat coin 1,- € size |
| Coin accepting standard | 1 x 1,- € + 1x 1 WM-520-coin |
| Coin accepting electronical | all variation programmable |
| Winter proof | internal heating, thermostat controlled |
| Emercency switch | by bottom / electronical |
| Agility | mobile at wheels and Fixing at place |
| Case fixing at the location | by allready prepared fixing points |
| Dimension (width x height x depth) | 0,93 m x 1,00 m x 0,50 m |
| Weight | 105 KG |
*Technical changes reserved



